| Date | Event | Degree/Minute |
| 2 January | Full Moon 11 Cancer 38 | 11° 38′ |
| 2 January | Uranus Direct | 24° 34’D |
| 11 January | Mercury enters Capricorn | |
| 16 January | Jupiter sextile Pluto | 19° 18’
19° 18′ |
| 17 January | New Moon 26 Capricorn 54 | 26° 54′ |
| 18 January | Venus enters Aquarius | |
| 20 January | Sun enters Aquarius | |
| 26 January | Mars enters Sagittarius | |
| 31 January | Full Moon Total Lunar Eclipse
11 Leo 37 |
11° 37′ |
| 31 January | Mercury enters Aquarius | |
| 10 February | Venus enters Pisces | |
| 15 February | New Moon Partial Solar Eclipse
27 Aquarius 08 |
27° 08′ |
| 18 February | Mercury enters Pisces | |
| 19 February | Sun enters Pisces | |
| 1 March | Full Moon 11 Virgo 23 | 11° 23′ |
| 6 March | Mercury enters Aries | |
| 6 March | Venus enters Aries | |
| 9 March | Jupiter Retrograde | 23° 13’ |
| 14 March | Jupiter semi-square Saturn | 23° 11’Rx
8° 11′ |
| 16 March | Neptune quincunx True Node | 14° 24’
14° 24′Rx |
| 17 March | Saturn biquintile True Node | 8° 20’
14° 20′Rx |
| 17 March | New Moon 26 Pisces 53 | 26° 53′ |
| 17 March | Mars enters Capricorn | |
| 20 March | Sun enters Aries | |
| 22 March | Mercury Retrograde | 16°54′ |
| 25 March | True Node sesquiquadrate Chiron | 13° 42′
28° 42’ |
| 31 March | Venus enters Taurus | |
| 31 March | Full Moon 10 Libra 45 | 10° 45′ |
| 14 April | Jupiter sextile Pluto | 21° 16’Rx
21° 16′ |
| 15 April | Mercury Direct | 04°47’D |
| 16 April | New Moon 26 Aries 02 | 26° 02′ |
| 17 April | Chiron enters Aries | |
| 18 April | Saturn Retrograde | 9°09′ |
| 20 April | Sun enters Taurus | |
| 22 April | Pluto Retrograde | 21°17′ |
| 24 April | Venus enters Gemini | |
| 30 April | Full Moon 9 Scorpio 39 | 9° 39′ |
| 3 May | Neptune biquintile True Node | 15° 54’
9° 54′Rx |
| 13 May | Mercury enters Taurus | |
| 15 May | New Moon 24 Taurus 36 | 24° 36′ |
| 15 May | Uranus enters Taurus | |
| 16 May | Mars enters Aquarius | |
| 19 May | Venus enters Cancer | |
| 20 May | Sun enters Gemini | |
| 22 May | Jupiter sesquiquadrate Chiron | 16° 38’Rx
1° 38’ |
| 25 May | Jupiter trine Neptune | 16° 20’Rx
16° 20’ |
| 27 May | Saturn quincunx True Node | 7° 59’Rx
7° 59′Rx |
| 29 May | Full Moon 8 Sagittarius 10 | 8° 10′ |
| 29 May | Mercury enters Gemini | |
| 12 June | Mercury enters Cancer | |
| 13 June | New Moon 22 Gemini 44 | 22° 44′ |
| 13 June | Venus enters Leo | |
| 16 June | Uranus semi-square Neptune | 1° 30’
16° 30’ |
| 18 June | Saturn quincunx True Node | 6° 30’Rx
6° 30′ |
| 18 June | Neptune Retrograde | 16°30′ |
| 21 June | Sun enters Cancer | |
| 26 June | Mars Retrograde | 9°13′ |
| 26 June | Pluto quintile Chiron | 18° 54’Rx
0° 54’Rx |
| 28 June | Full Moon 6 Capricorn 28 | 6° 28′ |
| 29 June | Mercury enters Leo | |
| 5 July | Chiron Retrograde | 2°25′ |
| 10 July | Venus enters Virgo | |
| 10 July | Jupiter Direct | 13° 21’D |
| 13 July | New Moon Partial SOLAR Eclipse
20 Cancer 41 |
20° 41′ |
| 16 July | Uranus semi-sextile Chiron | 2° 22’
2° 22’Rx |
| 20 July | Saturn quintile Neptune | 4° 14’Rx
16° 14’Rx |
| 22 July | Sun enters Leo | |
| 26 July | Mercury Retrograde | 23°27′ |
| 27 July | Full Moon Total LUNAR Eclipse
4 Aquarius 45 |
4° 45′ |
| 6 August | Venus enters Libra | |
| 7 August | Uranus Retrograde | 2°34′ |
| 11 August | New Moon Partial SOLAR Eclipse 18 Leo 42 | 18° 42′ |
| 13 August | Mars Retrograde enters Capricorn | |
| 19 August | Mercury Direct | 11°32’D |
| 19 August | Jupiter trine Neptune | 15° 36’
15° 36’Rx |
| 23 August | Sun enters Virgo | |
| 25 August | Jupiter sesquiquadrate Chiron | 16° 21
1° 21’Rx |
| 26 August | Full Moon 3 Pisces 12 | 3° 12′ |
| 27 August | Mars Direct | 28°37’D |
| 3 September | Jupiter semi-square Saturn | 17° 33’
2° 33′Rx |
| 5 September | Pluto quintile Chiron | 18° 54’Rx
0° 54’Rx |
| 6 September | Mercury enters Virgo | |
| 6 September | Saturn Direct | 2°33’D |
| 9 September | Venus enters Scorpio | |
| 9 September | New Moon 17 Virgo 00 | 17° 00′ |
| 11 September | Mars enters Aquarius | |
| 12 September | Jupiter sextile Pluto | 18° 51’
18° 51’Rx |
| 21 September | Saturn quintile Neptune | 2° 43’
14° 43’Rx |
| 22 September | Mercury enters Libra | |
| 23 September | Sun enters Libra | |
| 25 September | Full Moon 2 Aries 00 | 2° 00′ |
| 26 September | Chiron Retrograde enters Pisces | |
| 30 September | Pluto Direct | 18°45’D |
| 5 October | Venus Retrograde | 10°50′ |
| 7 October | Saturn quincunx True Node | 3° 20’
3° 20′Rx |
| 9 October | New Moon 15 Libra 48 | 17° 48′ |
| 10 October | Mercury enters Scorpio | |
| 23 October | Sun enters Scorpio | |
| 24 October | Full Moon 1 Taurus 13 | 1° 13′ |
| 31 October | Mercury enters Sagittarius | |
| 31 October | Venus Retrograde enters Libra | |
| 1 November | Jupiter trine Chiron | 28° 31’
28° 31’Rx |
| 6 November | Uranus square True Node | 0° 00’
0° 00’Rx |
| 6 November | True Node enters Cancer | |
| 6 November | Uranus Retrograde enters Aries | |
| 7 November | Jupiter trine True Node | 29° 49’
29° 49’Rx |
| 7 November | New Moon 15 Scorpio 11 | 15° 11′ |
| 8 November | Jupiter quincunx Uranus | 29° 57’
29° 57’Rx |
| 8 November | Jupiter enters Sagittarius | |
| 15 November | Mars enters Pisces | |
| 16 November | Venus Direct | 25°15’D |
| 16 November | Mercury Retrograde | 13°30′ |
| 20 November | Neptune sesquiquadrate True Node | 13° 42’
28° 42’Rx |
| 22 November | Sun enters Sagittarius | |
| 23 November | Full Moon 0 Gemini 52 | 0° 52′ |
| 25 November | Neptune Direct | 13°42’D |
| 29 November | Jupiter semi-square Pluto | 4° 36’
19° 36’ |
| 1 December | Mercury Retrograde enters Scorpio | |
| 1 December | Jupiter biquintile Uranus | 5° 08’
29° 08’Rx |
| 2 December | Venus enters Scorpio | |
| 2 December | True Node trine Chiron | 27° 55’Rx
27° 55’Rx |
| 6 December | Mercury Direct | 27°16’D |
| 7 December | New Moon 15 Sagittarius 07 | 15° 07′ |
| 9 December | Chiron Direct | 27°54’D |
| 12 December | Mercury enters Sagittarius | |
| 15 December | Uranus semi-square Neptune | 28° 49’Rx
13° 49’ |
| 21 December | Sun enters Capricorn | |
| 22 December | Full Moon 0 Cancer 49 | 0° 49′ |
| 27 December | Jupiter semi-sextile Saturn | 10° 53’
10° 53′ |
| 1 January | Mars enters Aries | |
| 1 January | Jupiter sesquiquadrate True Node | 11° 51’
26° 51’Rx |